Daily Log: c/f – 26,792.98 km Linz –Austria – ending in Germany 27,800 at Eurobike
Date | Locations | Distances/km | Battery/km | Speeds kph | Trip Time |
11/8/16 | Linz – Sightseeing | 18.15 | 46.8/13/5 | 1.20 | |
12/8/16 | Linz to Passau | 78.83 | 31.1/19.8 | 3.59 | |
End of Austria Sub Total | 26,889.96 | ||||
13/8/16 | Passau to Waltendorf | 94.35 | 35.9/20.4 | 4.37 | |
14/8/16 | Waltendorf to Badabbach | 101.45 | 39.9/20.3 | 5hrs | |
Milestone – Subtotal | 27,085.76 | ||||
15/8/16 | Badabbach to Neuburg | 98.17 | 58.4/19.6 | 5hrs | |
16/8/16 | Neuburg to Dillingen | 81.76 | 53.9/18.9 | 4.20 | |
17/8/16 | Dillingen to Ersingen (Ulm) | 73.31 | 33/19/9 | 3:40 | |
18/8/16 | Ersingen to Eichenau | 65.88 | 47.3/18.5 | 3:33 | |
19/8/16 | Eichenau to Tuttlingen | 99.09 | 47.7/17.6 | 5:37 | |
20/8/16 | Tuttlingen 2x Rest Days | 14.06 | 46.1/13.7 | 1:00 | |
Subtotal | 27,518.01 | ||||
22/8/16 | Tuttlingen to Bodensea | 70.07 | 57.9/18.9 | 3:42 | |
(Nussdorf) Subtotal | 27,588.08 | ||||
23/8/16 | Sightseeing Friedrichshaften | 88.19 | 36/17.8 | 4:57 | |
24-28/8/16 | Nussdorf | 56.10 | 33.2/17.7 | 3:09 | |
29/8/17 | Nussdorf – Friedrichshaften | 29.6 | 37.3-19.6 | 1:29 | |
30/8-5/9/16 | Eurobike | 26.26 | 30.8/17.6 | ||
31/8/16 | End of Ride – Record | 27,800 |
Daily Log Austria 10/8/16 26,792.98km
Date | Locations | Distances/km | Battery/km | Speeds kph | Trip Time |
1/8/16 | Passau to Fall (o/s Linz) | 96.53 | 50.2/21.1 | 4:34 | |
2/8/16 | Fall to Willers bach | 90.94 | 36.3/20.4 | 4:27 | |
Subtotal | 26,393.90 | ||||
3/8/16 | Willers bach to Traismauer | 87.92 | 46.9/20.4 | 4:18 | |
Subtotal | 26,480.82 | ||||
4/8/16 | Traismauer to Vienna | 59.65 | 39.1/19.7 | 3:11 | |
5-7/8/16 | Vienna Sightseeing | 34.71 | 28.4/15.7 | 2:12 | |
8/8/16 | Vienna to Krems | 74.57 | 28.9/18.1 | 4:07 | |
Subtotal | 26,649.75 | ||||
9/8/16 | Krems to Grein | 86.69 | 36.6/18.4 | 4:43 | |
10/8/16 | Grein to Linz | 56.54 | 32/19.9 | 2:50 | |
Subtotal | 26,792.98 | ||||
Daily Log Germany – 21/7/16 25,729,48 km
Date | Locations | Distances/km | Battery/km | Speeds kph | Trip Time |
11/7/16 | Mulhouse – Tourist day | 19.86 | 32.6/15.2 | 1:18 | |
12/7/16 | Mulhouse to Freiburg | 82.19 | 55.6/21.6 | 4:26 | |
13/7/16 | Freiburg Sightseeing | 36.36 | 30.1/16.1 | 2:15 | |
14/7/16 | Freiburg Sightseeing | 32.47 | 28.1/17.5 | 1:51 | |
15/7/16 | Freiburg “ “ | 49.47 | 45.4/17.1 | 2:53 | |
Subtotal | 25,685.92km | ||||
16-20/7/16 | Haibike Dealers Show | ||||
21/7/16 | Ulm- rest day | 43.56 | 31.20/19.4 | 2:14 | |
Subtotal | 25,729.48 | ||||
Daily Log France – Up until 10/7/16 25,465.57km
Date | Locations | Distances/km | Battery/km | Speeds kph | Trip Time |
12/6/16 | Hendaye Town | 7.86 | |||
13/6/16 | Hendaye to Seignosse | 101.50 | 74km | 50.6/17.7 | 5:43 |
14/6/16 | Seignosse to Biscarosse | 141.39 * | 44.9/19.2 | 7:22 | |
15/6/16 | Biscarosse to Arez | 71.23 | 52.1/18.2 | 3:55 | |
16/6/16 | Arez to Lacanau | 48.02 | 43.2/19.3 | 2:29 | |
Subtotal | 23,444.9km | ||||
17/6/16 | Lacanau to Royan | 111.60 | 40/19.7 | 5:39 | |
18/6/16 | Royan to Rochefort | 94.92 | 45/18.7 | 5:04 | |
19/6/16 | Rochefort to St Michel-n-la –Herm (past La Rochelle) | 93:09 | 33/17.5 | 5:19 | |
Subtotal | 23,744.51 | ||||
20/9/16 | St Michel to Les Sables P ‘Olanne | 95.85 | 62.74 | 41.2/18.1 | 5:17 |
21/6/16 | Les Sables to Port Fromentine | 80.30 | 64.75 | 39.3/18.1 | 4:25 |
Subtotal | 23,920.65 | ||||
22/6/16 | Fromentine to St Brevin Les Pins | 95.18 | 48.8/18.5 | 5:08 | |
Subtotal **Start of Loire | 24,015.33 | ||||
23/6/16 | St Brevins to Oudon | 101.06 | 46.6/18.7 | 5:23 | |
24/6/16 | Oudon to St Mathurin | 107.95 | 46.6/19.5 | 5:30 | |
Subtotal | 24,224.34 | ||||
25/6/16 | St Mathurin to Chinon | 67.24 | 50.4/18.1 | 3:42 | |
Subtotal | 24,291.58 | ||||
26/6/16 | Chinon Winery Route | 56.20 | 43/5/18.2 | 3:05 | |
28/6/16 | Chinon to Rigy Usse | 59.59 | 46.7/16.9 | 3:32 | |
Subtotal | 24,407.37 | ||||
29/6/16 | Rigy Usse to Chaumont Sur-Loire | 118.14 | 52.1/18.9 | 6:15 | |
30/6/16 | Chaumont SL – Orleans | 103.51 | 43.4/19.3 | 5:22 | |
Subtotal | 24,629.02 | ||||
1/7/16 | Orleans to Gien | 93.77 | 39.4/19.5 | 4:48 | |
2/7/16 | Gien to La Charite’ | 93.34 | 43.3/20.1 | 4:38 | |
Subtotal | 24,816.13 | ||||
3/7/16 | La Charite’ to Decize | 82.37 | 31.3/20.3 | 4:03 | |
4/7/16 | Decize to Digoin | 91.14 | 50.9/20 | 4:33 | |
Subtotal | 24,989.64 | ||||
5/7/16 | Digion to Chagny | 111.82 | 50.9/21.6 | 5:10 | |
6/7/16 | Chagny to St Jean de Losne | 100.58 | 35.7/20 | 5:02 | |
Subtotal | 25,202.04 | ||||
7/7/16 | St Jean to Besancon | 91.95 | 43.4/20.5 | 4:28 | |
8/7/16 | Rest Day | ||||
9/7/16 | Besancon to L’Isle sur le Doubs | 84.66 | 50.3/21.2 | 3:59 | |
Subtotal | 25,378.65 | ||||
10/7/16 | L’Isle sur le Doubs to Mulhouse | 86.92 | 55.6/21.6 | 4:01 | |
Subtotal | 25,465.57 | ||||
Daily Log: United Kingdom 2016 c/f 22,974.58
Date | Locations | Distances/km | Battery/km | Speeds kph | Trip Time |
W/E 8/5/16 Wk 1 | London – Kent Area | 92.3 | 15.8/42.6 | 5:47 | |
W/E 15/5/16 Wk2 | Kent/Brighton | 130.9 | 13.2/31.10 | 8:28 | |
Subtotal UK | 223.2 | ||||
Total | 21,789 | ||||
19/5/16 | West Sussex Milestone! | 22,000 | |||
W/E 22/5/16 Wk3 | West Sussex | 340.25 | 20.5/53.9 | 18:18 | |
Subtotal | 22,129.45 | ||||
W/E 29/5/16 Wk4 | West Sussex | 451.95 | 20.1/56.8 | 22.57 | |
Subtotal | 22,581.4 | ||||
W/E 5/6/16
Wk5 |
West Sussex | 393.18 | 21.4/59.9 | 19.24 | |
Subtotal | 22,974.58 | ||||
Date | Locations | Distances/km | Battery
/km |
Speeds km | Trip Time |
W/E 14/2/16 | Paphos- region Cyprus | 332.66 | 20.15 | ||
W/E 21/2/16 | Paphos – region Cyprus | 391.40 | 19:42 | ||
Subtotal | 17,797.06 | ||||
W/E 28/2/16 | Paphos – region Cyprus | 400.1 | 19.20 | ||
Subtotal | 18,197.2 | ||||
W/E 6/3/16 | Paphos – region Cyprus | 242.00 | 13.40 | ||
Subtotal | 18,439.2 | ||||
W/E 13/3/16 | Limassol region Cyprus | 485.33 | 24.06 | ||
Subtotal | 18,924.53 | ||||
W/E 20/3/16 | Limassol region Cyprus | 337.7 | 16.6 | ||
Subtotal | 19,262.2 | ||||
W/E 27/3/16 | Limassol region | 226.50 | 10.51 | ||
Subtotal | 19,488.7 | ||||
W/E 3/4/16 | Tochni Cyprus | 479.5 | 22:25 | ||
Subtotal | 19,968.2 | ||||
Tochni Cyprus | 61.02 | ||||
Milestone! | Subtotal | 20,029.4 km | |||
W/E 10/4/16 | Tochni Cyprus | 403.4 | 20.44 | ||
20,432.8 km | |||||
W/E 17/4/16 | Tochni Cyprus | 422.1 | |||
Subtotal | 20,854.0 | 18.36 | |||
23/4/16 | I Year Cycling Milestone | 21222.3 km | 1,152hrs | ||
W/E 24/4/16 | Tochni Cyprus | 419.2 | 20.26 | ||
Sub total | 21,274.2 km | ||||
W/E 30/4/16 | Tochni Cyprus | 291.7 | 13.06 | ||
Total Cyprus Cycling | 4493 | 219.28 | |||
Total Cycling Trip | 21,566 km | 1165.28 |
Portugal – Last day 17,073 km
Date | Locations | Distances/km | Battery
/km |
Speeds km | Trip Time |
W/E 15/11/15 | UK to Spain- Portugal Wk 1 | 197.87 | 46.4/18.6 | ||
W/E 22/11/15 | Algarve surrounding area | 345.85 | 55.8/20.1 | ||
Subtotal | 12,277 | ||||
W/E 29/11/15 | Algarve Portugal | 429.02 | 80 | 48.9/20.7 | 20.46h |
Subtotal | 12,706km | ||||
W/E 6/12/15 | Algarve Portugal | 507.48 | 78 | 54.6/21/7 | 20.46h |
Subtotal | 13,213km | ||||
W/E 13/12/15 | Algarve Portugal | 447.37 | 52.5/20.2 | 22.07 | |
W/E 20/12/15 | Algarve Portugal | 410.62 | 52.5/22.6 | 18.12 | |
W/E 27/12/15 | Algarve Portugal | 261.28 | 52.5/20.6 | 12:28 | |
Subtotal | 14,332 | ||||
W/E 3/1/16 | Algarve Portugal | 599.20 | 45.4/21.4 | 28.02 | |
W/E 10/1/16 | Algarve Portugal | 502.38 | 51.5/22.1 | 22.42 | |
Subtotal | 15,432 | ||||
W/E 17/1/16 | Algarve Portugal | 513.02 | 59.1/21.5 | 23.54 | |
Subtotal | 15,945 |
W/E 24/1/16 | Algarve Portugal | 366.96 | 51.3/22.3 | 16.28 | |
Subtotal | 16,312 | ||||
20/1/2016** | We broke the E-Bike World Record Long Distance Cycling of 16,047 |
W/E 31/1/16 | Algarve Portugal | 657.63**km | 50.4/23/0 | ||
Subtotal | 16,969 |
3/2/16 | Last day in Portugal | 104km | 50/24 | 5hrs | |
Subtotal | 17,073km |
Wales/UK 11,547 24/10/15 end of trip until departure for Spain Ferry 8/11/15
Date | Locations | Distances/km | Battery
/km |
Speeds km | Trip Time |
14/10/15 | Tenby to Lianelli | 72.94 | 39.95* | 61.4/15.2 | 4:47 |
15/10/15 | Lianelli to Tondu | 76.90 | 49.2/15/5 | 4:57 | |
16/10/15 | Tondu to CumHead-Newport | 68.95 | 60.6/13.8 | 4:58 | |
17/10/15 | Newport to Bassleg-Bristol | 54.26 | 56.7/16 | 3:23 | |
18/10/15 | Bristol-Bath-Bradley on Avon | 77.11 | 48.6/14.4 | 5:19 | |
Subtotal | 11,271 | ||||
19/10/15 | Devises – Rest Day | 29.38 | 42.8/12.5 | 2.21 | |
20/10/15 | Devises to Newbury | 77.20 | 52.5 | 52.1/15.5 | 4:58 |
21-22/10/15 | Newbury day ride | 82.51 | 45.5/15.7 | 5:14 | |
23/10/15 | Newbury day ride | 75.14 | 51.7/16.6 | 4:31 | |
24/10/15 | Subtotal Newbury – town end of tour | 11,547 | |||
Ireland –
Date | Locations | Distances/km | Battery
/km |
Speeds kph | Trip Time |
14-15/9/15 | Dublin- Rest Day | 20km | 1:00 | ||
16/9/15 | Dublin to Johnstown | 73.86 | 60 | 47.7/16.4 | 4:44 |
17/9/15 | Johnstown to Kilgibbon | 69.03 | 59 | 47.2/16.8 | 4:06 |
18/9/15 | Kilgibbon to Fethard | 62.34 | 60 | 49.3/17.5 | 3:33 |
19/9/15 | Ferhard to Dungarvan (Gold Coast ) | 90.15 | 48.8/16.3 | 5:31 | |
Subtotal | 9,642 | ||||
20/9/15 | Dungarvan to Carrigtohill | 63.58 | 45.3/17.1 | 3:42 | |
21/9/15 | Carrigtohill to Clonakilty | 62.61 | 59 | 45.1/16.2 | 3:51 |
22/9/15 | Clonakilty to Skibbereen | 69.69 | 58 | 50.9/15.4 | 4:31 |
23/9/15 | Skibbereen to Ahakista | 66.44 | 55 | 42/16.9 | 3:55 |
Subtotal | 9904.1 | ||||
24/9/15 | Ahakista to Glengarriff | 66.35 | 54 | 49.9/16.1 | 4:07 |
Subtotal | 9970.05 | ||||
25/9/15 | Glengarriff to Ardgroom | 70.43 | 55.6/16.1 | 4:21 | |
26/9/15 | Ardgroom to Caherdaniel | 79.53 | 41.6/17.5 | 4:32 | |
27/9/15 | Caherdaniel to Cahirsiveen | 54.00 | 47.4 | 62.9/15.6 | 3:28 |
Subtotal | 10,174 | ||||
28/9/15 | Cahirsiveen to Tralee | 68.24 | 44.3/17.8 | 3:50 | |
29/9/15 | Tralee to Beal | 76.57 | 72 | 46/16.8 | 4:33 |
30/9/15 | Beal to Doonbeg | 73.36 | 49/17.9 | 4:05 | |
1/10/15 | Doonbeg to Kilfenora | 47.98 | 47.2/16.4 | 2:55 | |
2-4/10/15 | Kilfenora – Sightseeing –Aran Island | 84.31 | 53.4/15.7 | 5:22 | |
5/10/15 | Aran Island to Clifden | 57.77 | 41.8/17.6 | 3:16 | |
6/10/15 | Clifden to Leenane | 52.90 | 52.90 | 41.5/16.7 | 3:09 |
7/10/15 | Leenane to Westport | 64.00 | 47.1/17.6 | 3:38h | |
8/10/15 | Westport Sightseeing | 54.7 | 52.4/16.1 | 3:23 | |
9-10/10/15 | Westport -Clare Island | 82.63 | 47.7/15.1 | 5:27 | |
11/10/15 | Westport – Sightseeing | 32.10 | 49/20.1 | 1:35 | |
12-13/10/15 | Ferry Roslare – Pembroke/Tenby | 51.93 | 40.6/16 | 3:15 | |
Subtotal | 10,921 |
Daily Log: United Kingdom –
27/8/15 | Huxton to Edinburgh | 92.98 | 59km | 46.1/15.5 | 5:59 |
28/8/15 | Subtotal – Sight Seeing | 8,257km | |||
29/8/15 | Edinburgh to Caldercruix | 72.34 | 54km | 44.5/14.3 | 5:02 |
30/8/15 | Caldercruix Glasgow to Troon | 112.20 | 65.6km | 45.3/14.8 | 7:35* |
31/8/15 | Troon via Ayr to Glentrool “v-hilly” | 73.55 | 48km | 47.7/14.4 | 5:05 |
1/9/15 | Glentrool to Castle Douglas | 86.53 | 60km | 45.7/16.8 | 5:08 |
Subtotal – Sightseeing 2 days | 8,601.6 | ||||
4/9/15 | Castle Douglas to Gretna | 90.80 | 80km | 54.0/17.1 | 5:18 |
5/9/15 | Gretna to Cockermouth | 89.98 | 56.4/15.6 | 5:45 | |
6/9/15 | Cockermouth to Grizebeck Cumbria | 99.34 | 57.4/16.1 | 6:11 | |
7/9/15 | Grizebeck to Silverdale-Lancashire | 63.99 | 49.4 | 50.4/15.2 | 4:13 |
8/9/15 | Silverdale to Preston | 95.87 | 50.6/14.6 | 6:34 | |
9/9/15 | Preston to Crosby | 66.63 | 31/15.5 | 4:17 | |
10/9/15 | Crosby to Prestatyn- Wales | 100.68 | 50.3/15.5 | 6:26 | |
11/9/15 | Prestatyn to Bangor -Anglesey | 65.37 | 43.3/15.8 | 4:08 | |
12/9/15 | Bangor to Holyhead Island | 52.65 | 46.2/14.9 | 3:32 | |
13/9/15 | Subtotal | 9326.7 | |||
Date | Locations | Distances/km | Battery/km | Speeds kph | Trip Time |
11-12/8/15 | London/Harwich-Bredfield | 46.6 | 41.8/14.7 | 3:10 | |
Subtotal | 7,131.1 | ||||
13/8/15 | Bredfield to Loddon(Suffolk) | 85.43 | 42.6/16.0 | 5:20 | |
14/8/15 | Loddon to Little Walsingham | 85.3 | 40.2/15.7 | 5:26 | |
15/8/15 | Walshingham to Mashland St James | 90:73 | 44.1/15.6 | 5:48 | |
16/8/15 | Marshland SJ to Fishtoft (Lincolnshire) | 79.22 | 26.6/18.4 | 4:18 | |
Subtotal | 7,471.8 | ||||
17/8/15 | Fishtoft to Market Rasen | 90.87 | 36.5/17.1 | 5:18 | |
18/8/15 | Market Rasen to Ashley Cum Fenby | 62.97 | 47.9/17.3 | 3:38 | |
19/8/15 | Ashley Cum Fenby to Watton | 86.13 | 43.9/16.2 | 5:02 | |
20/8/15 | Watton to Hunmanby Nt Yorkshire | 67.72 | 52.0/16.1 | 4:12 | |
21/8/15 | Hunmanby to Staithes via Whitby | 71.59 | *Best Ride | 55.1/14.4 | 4:48 |
Subtotal | 7,851.0 | ||||
22/8/15 | Staithes to Stockton on Tees | 57.44 | 59.3/13.9 | 4:07 | |
23/8/15 | Stockton to Seaham ½ day | 49.14 | 59.3/13.8 | 3:33 | |
24/8/15 | Seaham to Linton | 68.97 | 45.4/13.9 | 4:58 | |
25/8/15 | Linton to Belford Northumberland | 74.03 | 61km | 49/16 | 4:37 |
26/8/15 | Belford to Huxton | 63.66 | 56km | 56.7/14.1 | 4:31 |
Subtotal | 8164.1 | ||||
6/7/15 | Himmerich – Roermond -Holland | 44.98 | 25.0/18 | 2:52 | |
7/7/15 | Rest Day – Subtotal | 5231.5 | |||
8/7/15 | Maaricht – Touring Day | 36.55 | 42.7/16.4 | 2:13 | |
9/7/15 | Maastricht to Eindhout Belgium | 103.63 | 35.8/16.9 | 6:07 | |
10/7/15 | Eindhout Belgiumto Esbeek Holland | 80.65 | Battery 1 | 35.4/17.4 | 4:37 |
Subtotal | 5452.3 | ||||
11/7/15 | Esbeek to Leedam | 79.73 | Battery 1 | 28.6/17.6 | 4:32 |
12/7/15 | Leedam to Utrecht | 70.37 | 31.7/17 | 4:08 | |
13/7/15 | Utrecht –Rest Day | 31.53 | 26.2/16.8 | 2:09 | |
14/7/15 | Utrecht to Monnickendam | 83.66 | 29.7/16.8 | 4:59 | |
15/7/15 | Monnikendam – Rest day (Rain) | ||||
16/7/15 | Monnickenham to Petten via Aalkmar | 88.67 | 27.7/16.3 | 5:25 | |
17/7/15 | Petten – Texel | 72.77 | 38.9/16.6 | 4:22 | |
18/7/15 | Texel to Sotterum Friesland | 89.17 | 32.9/19.2 | 4:38 | |
19/7/15 | Sotterum to Sint Niklass | 85.20 | 25.4/16.7 | 5:06 | |
20/7/15 | Sint Niklass to Bakkeveen | 84.29 | 80.2 | 28.8/17.9 | 5:15 |
21/7/15 | Bakkeveen to Steewijk –Overijssel | 94 | 73.88 | 27.2/17.2 | 5:28 |
22/7/15 | Steenwijk to Den Nul | 92.59 | 73:40 | 27.7/16.8 | 5:29 |
23/7/15 | De Nul to Giesbeek/Arnhem | 83.68 | 27.4/16.9 | 4:57 | |
24/7/15 | Giesbeek to Utrecht | 104.20 | 42.17.2 | 6:03 | |
25/7/15 | Utrecht – Rest day | 14 | |||
26/7/15 | Utrecht -Almere | 137.8 | 32/19.1 | 6:55 * | |
27/7/15 | Almere- Gasperland | 38.95 | 24.8/15.6 | 2:30 | |
28/7/15 | Utrecht -Almere | 137.8 | 32/19.1 | 6:55 | |
29/7/15 | Hoofdorp – Rest Day | ||||
30/7/15 | Hoofdorp- Rest Day | ||||
31/7/15 | Hoofdorp to Gravenzande | 92.97 | 36.3/17/6 | 5:16 | |
01/8/15 | Grovenzande to Delft | 76.21 | 34/18.7 | 4:04 | |
02/8/15 | Delft to Rockanje-Rotterdam | 82.54 | 26.7/18 | 4:35 | |
03/8/15 | Hook of Holland -Stena Ferry | 37.41 | 40.9/16.9 | 2:20 | |
7,045.2 | to Harwick Campsite-Ramsey |
Log Belgium-Holland – UK Subtotal 7,045.2 4/8/15
Log Germany/Switzerland/France
Subtotal | 3,229.6 | ||||
10/6/15 | Mohlin to Jestetten | 88.42 | 62.87 | 39.3/16.5 | 5:21 |
11/6/15 | Jestetten to Radolfzell via Rein Falls | 76.59 | 64.5 | 46.8/16.6 | 4:32 |
Subtotal | 3393.5 | ||||
12/6/15 | Radolfzell to Immenstaad | 59.11 | 39.7/16.2 | 3:39 | |
13/6/15 | Rest Day (bikes serviced) | ||||
14/6/15 | Immenstaad to Alternhein | 78.67 | 35/17.3 | 4:33 | |
15/6/15 | Alternheim to Huttenberg (Switz) | 82.82 | 35/17 | 4:47 | |
16/6/15 | Rhein en Stein to Waldshut Tiegen | 70.31 | 48/18.5 | 3:47 | |
17/6/15 | Waltshut Tiegen to Stein en Stadt | 110.88 | 32.8/17.2 | 6:27 | |
18/6/15 | Stein en Stadt to Guebwiller (Alsace) | 72.81 | 34.2/16.9 | 4:18 | |
Subtotal | 3867.9 | ||||
19/6/15 | Guebwiller – Bergheim (France | 71.03 | 54/16.1 | 4:24 | |
20/6/15 | Bergheim- Kehl on Rhine(Germany) | 93.69 | 49/17.1 | 5:29 | |
21/6/15 | Rest Day – Subtotal | 13.79 | 28.2/14 | 1:00 | |
22/6/15 | Kehl to Lauterbourg/France Rhine | 96.16 | 30.3/18.3 | 5:15 | |
Subtotal | 4142.4 | ||||
23/6/15 | Lauterbourg to Otterstadt | 90.85 | 37.3/18.5 | 4:55 | |
24/6/15 | Otterstadt to Wattenheim (Worms) | 65.9 | 33/17.6 | 3:45 | |
25/6/15 | Worms to Mainz | 83.63 | 31.8/16.5 | 5:03 | |
26/6/15 | Mainz to Trechtinghausen | 45.74 | 29.5/16.2 | 2:49 | |
27/6/15 | Trechtin.. to Gulser Mosel Bogen | 68.46 | 31.6/17.2 | 3:58 | |
Subtotal to Start of Mosel | 4496.9 |
28/6/15 | Gusler Mosel to Marienburg | 82.54 | 39.8/18.9 | 4:22 | |
29/6/15 | Marienburg to Neumagen | 82.2 | 32.9/20.5 | 4.10 | |
Subtotal | 4661.6 | ||||
30/6/15 | Neumagen to Polich – Moselle | 77.11 | 33.9/18.2 | 4:13 | |
1/7/15 | Rest Day Polich – Moselle River sub | 4738.7 | |||
2/7/15 | Polich to Bullay | 101.04 | 41.9/18.7 | 5:23 | |
3/7/15 | Bullay to Koblenz | 87.71 | 39.6/19 | 4:37 | |
4/7/15 | Koblenz to Koln-Colonge | 96.27 | 39.2/18.5 | 5:12 | |
5/7/15 | Cologne to Himmerich- Rur River | 86.20 | 39.2/17.6 | 4:53 | |
Subtotal | 5109.9 | ||||
Log Mosel Germany
28/6/15 | Gusler Mosel to Marienburg | 82.54 | 39.8/18.9 | 4:22 | ||
29/6/15 | Marienburg to Neumagen | 82.2 | 32.9/20.5 | 4.10 | ||
Subtotal | 4661.6 | |||||
30/6/15 | Neumagen to Polich – Moselle | 77.11 | 33.9/18.2 | 4:13 | ||
1/7/15 | Rest Day Polich – Moselle River sub | 4738.7 | ||||
2/7/15 | Polich to Bullay | 101.04 | 41.9/18.7 | 5:23 | ||
3/7/15 | Bullay to Koblenz | 87.71 | 39.6/19 | 4:37 | ||
4/7/15 | Koblenz to Koln-Colonge | 96.27 | 39.2/18.5 | 5:12 | ||
5/7/15 | Cologne to Himmerich- Rur River | 86.20 | 39.2/17.6 | 4:53 | ||
Subtotal | 5109.9 | |||||
Daily Log – France
Date | Locations | Distances/km | Battery/km | Speeds kph | Trip Time |
8/5/15 | Roscoff/Day | 35.58 | 36/15.5 | ||
Subtotal | 923.5 | ||||
9/5/15 | Roscoff /Day | 77.6 | 47.1/19.7 | 3.55 | |
Subtotal | 1001km | ||||
10/5/15 | Roscoff to Gar Skrignac | 60.36 | 47.7/16/6 | 3.37 | |
11/5/15 | Gar Skrignac to /Gouarec | 72.39 | 1bar left | 31.9/17/3 | 4.10 |
12/5/15 | Goureac to Rohan- Town Scenic | 100.46 | 51.6/18.9 | 5.18 | |
Subtotal | 1234.2 | ||||
13/5/15 | Rohan to Peillac | 80.96 | 75.2 | 47.1/18.6 | 4.21 |
14/5/15 | Peillac to Blain (in tour all day) | 67.97 | 48.72 | 39.3/19.0 | 3:34 |
15/5/15 | Blain to Nantes (in tour all day) | 70.25 | 49.76 | 34.9/17.7 | 3:58 |
Subtotal | 1453.3 | ||||
16/5/15 | Day in Nantes | ||||
17/5/15 | Nantes to Angers | 101.73 | 68.3 | 41.8/18.5 | 5:29 |
Subtotal | 1555 | ||||
18/5/15 | Day in Angers | 29.37 | 32.2/14.2 | 2:03 | |
19/5/15 | Angers to Montsoreau | 82.89 | 69.3 | 41.7/17.4 | 4:45 |
Subtotal | 1667.3 | ||||
20/5/15 | Montsoreau Sightseeing day | 43.31 | 44.7/17.6 | 2:41 | |
21/5/15 | Montsoreau to Savonnieres(Tours) | 65.03 | 39.7/19.1 | 3:24 | |
22/5/15 | Sightseeing Savonnieres | 101.28 | 52/20.8 | 4:51 | |
Subtotal | 1880.7 | ||||
23/5/15 | Savonniers to Chaumont | 75.96 | 45.6/16.8 | 4:31 | |
24/5/15 | Chaumont to Beaugency | 83.9 | 38.8/17 | 4:56 | |
25/5/15 | Beaugency to Sully sur Loire | 94.53 | 68 | 32.2/18.7 | 5:04 |
Subtotal | 2,135 | ||||
26/5/15 | Sightseeing | 14.00 | |||
27/5/15 | Sully sur Loire to Cosne-Cours | 98.28 | 75.25 | 38.6/18 | 5:13 |
28/5/15 | Cosne-Cours to Nevers | 85.10 | 66.41 | 28.6/19.4 | 4:22 |
Subtotal | 2,330.9 | ||||
29/5/15 | Nevers to Bourbon Lancy | 90.04 | 46/18.9 | 4:45 | |
30/5/15 | Burbon Lancy to Palinges | 76.39 | 55.5/19.2 | 3:58 | |
31/5/15 | Palinges to Chalon sur Saone | 96.94 | 44.5/19.8 | 4:53 | |
1/6/15 | Charlon sur Saone – Rest Day | 19:43 | 29.3/14.3 | 1:21 | |
Subtotal | 2,613.6 | ||||
2/6/15 | Charlon sur Saone surrounding area | 60.24 | 40/17.4 | 3:27 | |
3/6/15 | “ ” | 128.55 | 88 | 47.4/21.6 | 5:57 |
4/6/15 | “ “ | 12.5 | |||
5/6/15 | Chalon sur Saone to Dole | 106.25 | 81.78 | 34.7/18.1 | 5:31 |
Subtotal | 2920.6 | ||||
6/6/15 | Dole to Baume les Dames | 102.36 | 40.6/19.7 | 5:12 | |
7/6/15 | Baume les Dames to Mulhouse | 117.44 | 46.8/18.1 | 6:28 | |
8/6/15 | Mulhouse Sightseeing | 16.84 | 26.7/13.5 | 1:14 | |
9/6/15 | Mulhouse to Mohlin-Switzerland | 72.40 | 32.7/15.4 | 4:41 | |
Subtotal | 3,229.6 |
Daily Log: United Kingdom
Date | Locations | Distances/km | Battery/km | Speeds kph | Trip Time |
22/4/15 | Aldershot – Training Days | 143.2 | |||
23/4/15 | Aldershot – Newbury | 76.73 | 65.48 | 4.27 | |
24/4/15 | Newbury – Leisure Day | 12.84 | 41.46/14.5 | 53 mins | |
25/4/15 | Newbury – Devizes | 96.5 | 66.08 | 48.2 /17 | 5.40 |
26/4/15 | Devizes – Bath | 45.65 | 32.6/14.1 | 3.14 | |
Subtotal | 374.9 | ||||
27/4/15 | Bath – Leisure day | 19.06 | 37.6/16.8 | 1.08 | |
28/4/15 | Bath – Glastonbury | 57.73 | 57.6/16.3 | 3.32 | |
29/4/15 | Glasonbury – Forton | 95.87 | 64.82 | 43.1/17.5 | 5.28 |
Subtotal | 552.94 | ||||
30/4/15 | Forton– Rest Day | ||||
1/5/15 | Forton – Sidmouth | 42.34 | 50.4/15.8 | 2:40 | |
2/5/15 | Sidmouth –(Rainy Day) | 86.13 | 40.04/78.04 | 61.2/18.9 | 4.33 |
3/5/15 | Sidmouth – Tedburn St Mary | 59.06 | 48.50 | 55.4/15.3 | 3.37 |
4/5/15 | Tedburn St Mary –Tavistock | 63.77 | 52.2/17.9 | 3.30 | |
Subtotal | |||||
5/5/15 | Tavistock- Sightseeing | 45.45 | 50.3/18.8 | 2.24 | |
Subtotal | 844.1 | ||||
7/5/15 | Tavistock to Plymouth/Ferry | 43.8 |